Cache
                34
                Total calls
            
            
                0.30 ms
                Total time
            
            
            
                34
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                34
                Total hits
            
            
                0
                Total misses
            
            
                
                    100 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 34
Metrics
                                        
                                                                                            34
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.30 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            34
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            34
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest" => true ] | 
| 2 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest" => true ] | 
| 3 | 0.03 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24id" => true ] | 
| 4 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24id" => true ] | 
| 5 | 0.01 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24user" => true ] | 
| 6 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24user" => true ] | 
| 7 | 0.01 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24participant" => true ] | 
| 8 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24participant" => true ] | 
| 9 | 0.02 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24subject" => true ] | 
| 10 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24subject" => true ] | 
| 11 | 0.01 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24testResult" => true ] | 
| 12 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24testResult" => true ] | 
| 13 | 0.01 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24isCorrected" => true ] | 
| 14 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24isCorrected" => true ] | 
| 15 | 0.01 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24createAt" => true ] | 
| 16 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24createAt" => true ] | 
| 17 | 0.02 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24updateAt" => true ] | 
| 18 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24updateAt" => true ] | 
| 19 | 0.01 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24amountPaid" => true ] | 
| 20 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24amountPaid" => true ] | 
| 21 | 0.01 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24isCanceledbyUs" => true ] | 
| 22 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24isCanceledbyUs" => true ] | 
| 23 | 0.01 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24isStudentAbsent" => true ] | 
| 24 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24isStudentAbsent" => true ] | 
| 25 | 0.02 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24paidCourseLists" => true ] | 
| 26 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24paidCourseLists" => true ] | 
| 27 | 0.01 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24stripeCustomerId" => true ] | 
| 28 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24stripeCustomerId" => true ] | 
| 29 | 0.00 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24sessionOrder" => true ] | 
| 30 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24sessionOrder" => true ] | 
| 31 | 0.01 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24relaunchAfter" => true ] | 
| 32 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24relaunchAfter" => true ] | 
| 33 | 0.01 ms | getItem() | [ "App%5CEntity%5CUserPlacementTest%24updateBy" => true ] | 
| 34 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CUserPlacementTest%24updateBy" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.